Thursday, December 30, 2010

glitch jaipur

Description:
A heavy/alternative metal band from Jaipur influenced by Iron Maiden, Judas Priest, Saxon, Alice Cooper, Ozzy, System of a Down & types.

STATUS- Active

YEAR- 2008-present

LINE UP:
Akshay- vocals
Leonne- drums
Siddharth- lead guitars
Himanshu- rhythm guitars
Madhusudan- bass

Harshdeep- manager

SO FAR:
Winners at UDML fest, Jaipur, 2010
Winners at MAIET fest, Jaipur, 2010
Runner ups at JECRC fest, Jaipur, 2010
Runner ups at Gyan Vihar fest, Jaipur, 2010
Headliners at Sonic Mantra, Jaipur, 2009
Headliners at MNIT Tech fest, Jaipur, 2009
Winners at Battlewire (Battle of the bands), Jaipur, 2009
Runners up in AYAM at Amity university, Kukas, 2009
Played at IBS (ICFAI), Gurgaon, 2009 & experience of some more gigs in engineering colleges

mizrab the cascade of panache


Description:
A heavy/alternative metal band from Jaipur influenced by Iron Maiden, ac dc,bullet for my valentne,papa roach,opeth,system of a down & types.


INE UP:
vocals aditya
drums harshit
guitars sufi
guitars toni
bass sachin

Thursday, December 23, 2010

Bullet For My Valentine - Hand Of Blood tabs

Intro
Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-0-2-5-4-----------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-2h3p2h3p2h3p2h3p2-------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

Intro
Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-0-7-9-7----------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-9h10p9h10p9h10p9h10p9--------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0--5--7--0--3--5--0--3-3-2-3-2-3-0--------------------------|
A|--0--5--7--0--3--5--0--3-3-2-3-2-3-0--------------------------|
D|--0--5--7--0--3--5--0--3-3-2-3-2-3-0--------------------------|
x2

Guitar 2 (Same timing as guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0--12-15-0-10-12--0--3-3-2-3-2-3-0--------------------------|
A|--0--12-15-0-10-12--0--3-3-2-3-2-3-0--------------------------|
D|--0--12-15-0-10-12--0--3-3-2-3-2-3-0--------------------------|
x2

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|


Guitar 1 & 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0---------------3---------------7---------------------------|
A|--0---------------3---------------7---------------------------|
D|--0---------------3---------------7---------------------------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0--Pause-for-guitar-2--x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x2

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0-------3--33333-------x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x2

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0----10--1010101010----x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x4


Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-0-2-5-4-----------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-2h3p2h3p2h3p2h3p2-------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
(Slide down the neck to lead into the chorus)

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-0-7-9-7----------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-9h10p9h10p9h10p9h10p9--------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
(Slide down the neck to lead into the chorus)


Chorus - Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|

Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|


Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0--Pause-for-guitar-2--x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x2

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0-------3--33333-------x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x2

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0----10--1010101010----x0-x0-x0x0x0--3-33--5-55--|
A|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
D|--x0-x0-x0x0x0----------------------x0-x0-x0x0x0--3-33--5-55--|
x4

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-0-2-5-4-----------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--0-7-8-0-5-7-0-3-5-0-2-3-2h3p2h3p2h3p2h3p2-------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
(Slide down the neck to lead into the chorus)

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-0-7-9-7----------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|
x2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--0-14-15-0-12-14-0-10-12-0-9-10-9h10p9h10p9h10p9h10p9--------|
A|--------------------------------------------------------------|
(Slide down the neck to lead into the chorus)


Chorus - Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|

Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|


Solo - Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--7-----12---9---5-----17-15-14-13-11-17-15-14-13-11-17-11-17-|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-10--12--13--15--12--13--15--16--17b--------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---5-7-8-10-8-7-5-------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---10-8-7-5-9-7-6-4-----|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

Guitar 2 joins
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---5-7-8-10-8-7-5-------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---10-8-7-5-9-7-6-4-----|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

Guitar 2 Continues same
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---5-7-8-10-8-7-5-------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---10-8-7-5-9-7-6-4-----|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

Guitar 1 moves back to G string (Same timing as guitar 2)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---5-7-8-10-8-7-5-------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---0-5-7-8---5-7-8-10-8-7-5----0-5-7-8---10-8-7-5-9-7-6-4-----|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


Guitar 2 - During start of solo
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0-----------x0-x0-x0x0x0---3-33-5-55-------------|
A|--x0-x0-x0x0x0-----------x0-x0-x0x0x0---3-33-5-55-------------|
D|--x0-x0-x0x0x0-----------x0-x0-x0x0x0---3-33-5-55-------------|
x2

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--7------------3-----------7-------------3--------------------|
A|--7------------3-----------7-------------3--------------------|
D|--7------------3-----------7-------------3--------------------|
(Then move to the Solo, where Guitar 2 joins)


Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--17p15-17p15-15p13-13p11-14p12-12p10-------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--17p15-17p15-15p13-18p16-14p12-12p10-------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--17p15-17p15-15p13-13p11-14p12-12p10-------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--17p15-17p15-15p13-18p16-14p12-12p10-------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


Guitar 1 (During Guitar 2's Pull off - ending solo)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x5x5x5x5-5---x3x3x3x3-3---x5x5x5x5-5------------------------|
A|--x5x5x5x5-5---x3x3x3x3-3---x5x5x5x5-5------------------------|
D|--x5x5x5x5-5---x3x3x3x3-3---x5x5x5x5-5------------------------|

E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|0-x0x0x0x0x0x0x0x0x0x0x0x0x0x0--------------------------------|
A|0-x0x0x0x0x0x0x0x0x0x0x0x0x0x0--------------------------------|
D|0-x0x0x0x0x0x0x0x0x0x0x0x0x0x0--------------------------------|

As Guitar 1 Palm mutes
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|---0-14-15-0-12-14-0-10-12-0-9-10-----------------------------|
A|--------------------------------------------------------------|
D|--------------------------------------------------------------|


End With the Chorus Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|

Guitar 1 and Guitar 2
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
A|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|
D|--3---0---7---0---x0x0x0x0--3---0---7---0---x0x0x0x0----------|

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------3-----3-----3-----3-----3-----5-----5-----5---7--8--7---|
A|--------------------------------------------------------------|
D|--x0x1--x0x1--x0x1--x0x1--x0x1--x0x3--x0x3--x0x3--x5-x6-x5----|

Guitar 2 (Same timing as Guitar 1)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|------10----10----10----10----10----12---12----12----14-15-14-|
A|--------------------------------------------------------------|
D|--x0x8--x0x8--x0x8--x0x8--x0x8--x0x10-x0x10-x0x10--x12x13x12--|


E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--x0-x0-x0x0x0x0x0--------------------------------------------|
A|--x0-x0-x0x0x0x0x0--------------------------------------------|
D|--x0-x0-x0x0x0x0x0--------------------------------------------|

Sunday, December 19, 2010

emotional attyachar rock tabs

Intro lead (1)
|-10---8-8-8-8------------------------
|----10-----------8---8-10------------
|--------------------10------------------
|----------------------------------------
|----------------------------------------
|----------------------------------------




|-10---8-8-8-8--13-15-13-10-------
|----10-----------------------------------
|------------------------------------------
|------------------------------------------
|------------------------------------------
|-------------------------------------------



Lead 2
|---------------------------------------------
|------------8--8-10-8-------8-10-8-----
|-7-10--10------------10-7----------10-7-7-
|---------------------------------------------
|---------------------------------------------
|---------------------------------------------


|----------------------------------------------
|------------8--8-10-8-------8-10-10---8-10
|-7-10--10------------10-7------------10---
|---------------------------------------------
|---------------------------------------------
|---------------------------------------------



Lead 3
|----------------------------------
|----------------------------------
|-7-9-10-9-10-9---7-----------
|-------------------10-------------
|-----------------------------------
|-----------------------------------


|-----------------------------------
|-----------------------------------
|-7-9-10-9-10-9---7-----------
|-------------------10-------------
|-----------------------------------
|-----------------------------------


|-------------------------------------------
|-------------------------------------------
|-7-9-10-9--9-10-9-9-10-9-9-10-9-10-9-
|-------------------------------------------
|-------------------------------------------
|-------------------------------------------

Friday, December 10, 2010

indian ocean bandeh tabs

---------------------------------------|
------4-3-4---------4-3-4--------------|
----5-------5-----5-------5------------|
---------------------------------------|
--3-------------3----------------------|
---------------------------------------|


---------------------------------------|
------4-3-4-----------4-3-4------------|
----5---------------5------------------|
--6---------6-----6---------6----------|
---------------------------------------|
---------------------------------------|


---------------------------------------|
-------4-3-4--------4-3-4--------------|
-----3-------3----3-------3------------|
---3------------3----------------------|
---------------------------------------|
---------------------------------------|

Sunday, December 5, 2010

Kuch is tarha by ATIF ASLAM

Chords:
Am X02210
Bb X13331
Dm XX0231
C x32010

Intro
e|----12-13-15-13-13------------------------------------|
b|-13----------------14b15r14-12-14-12-12-10----------------------|
g|--------------------------------------------|
d|--------------------------------------------|
a|--------------------------------------------|
e|--------------------------------------------|

e|-------------|-------------------------------|
b|-6-----------|-------------------------------|
g|-----5-------|---------5---------------------|
d|---7---7-5-7-|--7-8--7---8-7-8---------------|
a|-------------|-------------------------------|
e|-------------|-------------------------------|3x

Riff:A
e|--------1--------3-----------3---------1---------|
b|------3----------1-----------1-------3-----------|
g|----2----------2-----------2-------2-------------|
d|--0----------2-----------2-------0---------------|
a|-----------0-----------0-------------------------|
e|-------------------------------------------------|

************************************************** **********

Riff:A
Kuch is tarhan .. teri palkain...meri palkoon sey mila dey
ansoo terey saree...meri palkoon pe saja dey (2x)

Kuch is tarhan .. teri palkain...meri palkoon sey mila dey

[Piano solo] Then bottom solo on guitar

e|--------------------------------------------|
b|-11-11-11p10--8--6-6---------------------------------|
g|---------------------9-9s7---7s5-5s3-3-2-2----------------|
d|--------------------------------------------|
a|--------------------------------------------|
e|--------------------------------------------|

************************************************** **********

Riff:A
Kuch is tarhan .. teri palkain...meri palkoon sey mila dey
ansoo terey saree...meri palkoon pe saja dey


[SOLO]
e|---------------------------------------13-13-13-13-13-10-12-10-10----------------------------|
b|-13-13-13-13-10------------------------------------------------------11-10-------------------|
g|-----------------14-14p10-12-10-12s14---------------------------------------12-10--9-9-7-5-7-|
d|-----------------------------------------------------------------------------------------------------|
a|-----------------------------------------------------------------------------------------------------|
e|-----------------------------------------------------------------------------------------------------|

************************************************** **********
-------Dm----------Am-------Bb---------C----
tu har ghari...har waqt..merey sath raha hai

--------Dm----------Am---------Bb---------C----
han yeh jisam kabhi dooor...kabhi pass raha hai

--------Dm------------Am----------Bb-------------C----
joh bhi gham hain yeh terey .. unhain tu mera pata dai.........


Riff:A
Kuch is tarhan .. teri palkain...meri palkoon sey mila dey
ansoo terey saree...meri palkoon pe saja dey

************************************************** **********

----------Dm--------Am----------Bb--------C----
mujhko tu terey chehrey pe..yeh gham nahi jajta
---Dm------Am---------Bb--------------------C----
jaaiz nahi laghta..mujhey gham sey yeh tera rishta
----Dm-----Am-------Bb----------------C----
sun meri guzarish..isey chehray sey hata dey

Riff:A
Kuch is tarhan .. teri palkain...meri palkoon sey mila dey
ansoo terey saree...meri palkoon pe saja dey


e|--------------------------------------------|
b|s13-11-10-8--(Piano Ending)-----------------|
g|--------------------------------------------|
d|--------------------------------------------|
a|--------------------------------------------|
e|--------------------------------------------|

band 13


Band Members
Ian Eldred
Vocals and Bass

Wahaj
Vocals/Rhythm Guitars

Faraz Ahmed
Lead Guitar, Vocals

Mehreen Baxm
Drums

Record Label
unsigned

Who is ‘13′?
‘13′ comprises of Faraz Ahmed, Ian Eldred and Wahaj. All three of them bring a similar yet distinct approach to their music, based on idealism, pragmatism and mysticism. Their music is experimentive yet understands consumer tastes and concerns at the same time. Taking a piece-meal approach to the crafting of their music, ‘13′ allow people to enjoy new unequivocal sounds yet at the same time make a sincere effort not to alienate their listeners.

Ian Eldred:- (Vocals and bass)
Irish by descent, Ian has been an active musician in the underground music locale in Lahore, playing with a variegated range of band’s and musicians as a session bassist.
He is a summer graduate from the Royal Academy of Dramatic Art in London and is currently pursuing a British Law degree. His passions besides music are Philosophy, literature, politics and jurisprudence.

Wahaj:- (Vocals/Rhythm Guitars)
Wahaj has been involved in the underground scenes a faire for over five years, playing with a varied range of bands, from Punk Rock to Soft-core ballads such as, Azaish, Newyork Reflections and Myle. He has performed at art venues all across Pakistan and he brings with him an important urban flavour to 13’s music. Wahaj is currently studying at Punjab University and his passions beside music are drawing, dramaturgy and graphic designing.

Faraz Ahmed:- (Lead Guitar, Vocals)
Faraz has been vigorously entrenched in the Lahore underground locale for the last ten years playing with a wide range of acclaimed local bands such as The Trip, Mekaal Hasan and international artists like Heather Schmid (http://www.heatherschmid.com). He received sterling accolades from music critics during his live sessions with Noori where he was hired by them as a session lead guitar player for their live acts. He holds a bachelor’s degree from Monash University in Australia where he also played as a session musician for a wide range of Rock bands in Melbourne as well as receiving a master’s degree in Business Administration from the Lahore School Of Economics. He is a guitarist that is known not only for his technical virtuosity, but also for possessing a creative and resourceful approach to music making. His passions beside music are Politics, dialectics and the study of comparative religions.

Mehreen Baxm:- (Drums)
Mehreen is the Pakistan’s first professional girl drummer who is also involved in composing, lyric writing, designing and promotions for the band 13 .She is an UNBELIEVABLE drummer and best known for her role as the drummer for the band 13 in 2007 as well as substituting for drummer in a pop rock band called Safar. Also well known as a graphic designer, she is currently on indefinite hiatus due to her busy work schedule at an advertising agency. While in high school, Mehreen attended underground concerts regularly and hung out with her brother who also played the guitar. This helped profoundly to improve her drumming ability, which has since made her become one of the top rated drummers in the music industry.
Mehreen Baxm also made a documentary to promote gothic festivals in Pakistan and she conducted a research about the event and how it conflicts with the Pakistani culture, people, music taste, religion and pop listeners. Her abilities do not end here. Mehreen Baxm is also a great photographer and she has her own studio setup at her house where she is always busy doing photo shoots in her free time.

Concept of the Song Bulandiyan by ‘13′
Bulandiyan focuses on the youth to enhance its vision and morale. It is an inspirational song which motivates the youth to realize the importance of achievement in life and that nothing is impossible with performance. Bulandiyan is like a medicine for the youth where it provides them with the sense of being able to analyze alternatives and achieve the solution within them. It also gives them a message to brainstorm ideas to find their destiny.

Verse1
Roshni aur Manzil

Dil kay Ainay may daikho

Rastay to aur bhee hain

Inn ko azma ka daikho

Chorus
Choo lo Bulandyon ko

Aasman ki

Paar laga do tum iradon ko

Verse2
Dunya aur manzil

apni aankhon say daikho

aur Badlo

Bridge

Dil kay ainay may daikho

Chorus
Choo lo Bulandyon ko

Aasman ki

Paar laga do tum iradon ko

Saturday, October 30, 2010

sinbad the sailor

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|\12~--10---10~--10-9-10-9-7-9-7-5-7-5-4-5-7--------------------|
D|--------12----------------------------------5-7---5-7---5~-----|
A|------------------------------------------------7-----7--------|
E|---------------------------------------------------------------|

e|-------------------12-14---------------------------------------|
B|-------13-12^-^--15------15-12^--------------------------------|
G|----10--------------------------14-12-10-9^-10-12~-------------|
D|----10---------------------------------------------------------|
A|-\8------------------------------------------------------------|
E|---------------------------------------------------------------|

e|-------------------------------------------------12-13-12^-12^-|
B|-------10-------------12------\12-13-12^-12-15-15--------------|
G|\10-12----12^--\12-14----14^-----------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|----14^-----15-17^-17^-15-15-12-15-----------------------------|
B|-15------\16-----------------------15--------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

Friday, October 8, 2010

Pichle saat dinon mein “Rock On!!”

