Saturday, October 30, 2010

sinbad the sailor

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|\12~--10---10~--10-9-10-9-7-9-7-5-7-5-4-5-7--------------------|
D|--------12----------------------------------5-7---5-7---5~-----|
A|------------------------------------------------7-----7--------|
E|---------------------------------------------------------------|

e|-------------------12-14---------------------------------------|
B|-------13-12^-^--15------15-12^--------------------------------|
G|----10--------------------------14-12-10-9^-10-12~-------------|
D|----10---------------------------------------------------------|
A|-\8------------------------------------------------------------|
E|---------------------------------------------------------------|

e|-------------------------------------------------12-13-12^-12^-|
B|-------10-------------12------\12-13-12^-12-15-15--------------|
G|\10-12----12^--\12-14----14^-----------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|----14^-----15-17^-17^-15-15-12-15-----------------------------|
B|-15------\16-----------------------15--------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

Friday, October 8, 2010

Pichle saat dinon mein “Rock On!!”

Tuning: Drop D (dADGBe)

<> - Palm mute

RIFF 1

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----7---------------------------------------------------------------------|
D|---5-7--2-2-2--------------------------------------------------------------|
A|---5-7--2-2-2--------------------------------------------------------------|
d|---5-7--2-2-2--------------------------------------------------------------| x 4


RIFF 2

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---4-4-4-4/5-5--2-2--------------------------------------------------------|
D|---4-4-4-4/5-5--2-2--------------------------------------------------------|
A|---2-2-2-2/3-3--0-0--5-<5-5-5>---------------------------------------------|
d|---------------------5-<5-5-5>---------------------------------------------| x 2
v ^ v ^

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---4-4-4-4/5-5--2-2--------------------------------------------------------|
D|---4-4-4-4/5-5--2-2--------------------------------------------------------|
A|---2-2-2-2/3-3--0-0--5-5---2-----------------------------------------------|
d|---------------------5-5---2-----------------------------------------------|
v ^ v ^



SOLO

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------------------------------------7-9-7-9~------------------------|
D|--\9-9/8-9-5-------5-------------------------------------------------------|
A|-------------7-5-7---7-5-7-5-----------5-7---------------------------------|
d|-----------------------------7-5-0-5-7-------------------------------------|

e|---------------------------------------------------------------------------|
B|--------------------------------------------15-17-15--15-------------------|
G|---------------------------7-7-7-9~---16b18---------16--16-14-16-14--------|
D|--8-7-----------7-8-7----7-------------------------------------------------|
A|------10-7-7h10-------10---------------------------------------------------|
d|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|------------------------------------------15-17----------------------------|
G|----14-------------------------------14-16---------------------------------|
D|--17--17-14-17-14--14-12-14~----14-17--------------------------------------|
A|---------------------------------------------------------------------------|
d|---------------------------------------------------------------------------|

Now repeat the same scale with a tremolo


e|---------------------------------------------------------------------------|
B|--15-17-15--15-------------------------------------------------------------|
G|----------16--16-14-16-14----14--------------------------------------------|
D|---------------------------17--17-14-17-14--14-----------------------------|
A|------------------------------------------17--17-14-17-14-12-14-12-10-12-10|
d|---------------------------------------------------------------------------|
.................................tremolo......................................

e|---------------------------------------------------------------------------|
B|---------------------12-15-17----------------------------------------------|
G|---------------12-14-------------------------------------------------------|
D|----------12-14------------------------------------------------------------|
A|--10-12-14-----------------------------------------------------------------|
d|---------------------------------------------------------------------------|
.................................tremolo......................................

(end of tremolo)

e|---------------------------------------------------------------------------|
B|--17b19--17b19--17b20--17-17--15-17-15--15---------------------------------|
G|--------------------------------------16--16-14--14-15-14------------------|
D|-----------------------------------------------17--------17-14-14/---------|
A|---------------------------------------------------------------------------|
d|---------------------------------------------------------------------------|





| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| v downstroke
| ^ upstroke
| b bend

Tuesday, August 24, 2010

gal sun ja by atif aslam guitar tabs

Track 1
E||---------------------|
B||---------------5S----|
G||---------------------|
D||---------------------|
A||---------------------|
E||---------------------|

-----------------------|
--15------------15b----|
-----------------------|
-----------------------|
-----------------------|
-----------------------|

--------------------------|
--15pb------------15--17--|
--------------------------|
--------------------------|
--------------------------|
--------------------------|

--15b------15b------15br---12-|
------------------------------|
------------------------------|
------------------------------|
------------------------------|
------------------------------|

---------------------------|
--15--------15b----15--12--|
---------------------------|
---------------------------|
---------------------------|
---------------------------|

----------------------|
---L------------12----|
----------------------|
----------------------|
----------------------|
----------------------|

----------------12--15--|
------------------------|
--12--------------------|
------------------------|
------------------------|
------------------------|

--15b----15b----15b--------|
---------------------------|
---------------------------|
---------------------------|
---------------------------|
---------------------------|

--15b----------------|
---------------------|
---------------------|
---------------------|
---------------------|
---------------------|

--17p-15----15-19p-15h-19p-15----15-17p-
---------17-------------------17--------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------

--17p-15----15-19p-15h-19p-15----15-17p-
---------17-------------------17--------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------

--14p-12----12-15p-12h-15p-12----12-14p-
---------13-------------------13--------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------

--14p-12----12-15p-12h-15p-12----12-14p-
---------13-------------------13--------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------

--17p-15p-12-19p-15p-12-20p-15p-12-19p-1
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------

--20p-15p-12-22p-15p-12-20p-15p-12-19p-1
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------
----------------------------------------
TP TP TP TP
--12----14----15----17----|
--------------------------|
--------------------------|
--------------------------|
--------------------------|
--------------------------|
TP TP TP
--19----20----22----22--22b--|
-----------------------------|
-----------------------------|
-----------------------------|
-----------------------------|
-----------------------------|

--22b24----------------||
-------------------||
-------------------||
-------------------||
-------------------||
-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush dow

Thursday, August 19, 2010

RACE sanson ki GUITAR TABS

|------------------------------------|----------------------------------|
|---x-x---x-x------------------------|---x-x---x-x--------6-4-6-4-5-4-5-|
|-5-x-x-5-x-x-3-5--------------------|-5-x-x-5-x-x-3-5------------------|
|-3-x-x-3-x-x-1-3-------3---3~-(3)/-|-3-x-x-3-x-x-1-3------------------|
|--------------------3-6----6---------|----------------------------------|
|------------------------------------|----------------------------------|




|----------------------------------|
|-4--------------------------------|
|---6-4-5-4------------------------|
|------------5-4-5-4----------------|
|---------------------5-3-4-3--------|
|------------------------------4-1~---|


-----------------------------------------8---8---8---9---9-----9----8-|
|-------------------------------------------6---6---6---6----6-----6---|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-3-3-3-3-3-3-x-3-3-3-3-5-6-8-6-5-3--------------------------------|
|-1-1-1-1-1-1-x-1-1-1-1-3-4-6-4-3-1--------------------------------|

|----8---8-7-------12-11----11----11---10----10---10---9----9----9---8-7-|
|-6----6---------9---------9-----9----9-----8----8----8----7----7----7-----|
|-------------10---------------------------------------------------------|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------|
|------------------------------------------------------------------------

Tuesday, August 17, 2010

Tears Don't Fall [Bullet For My Valentine]

Nice band, beautiful song...

Intro:
Gtr 1 (Padge)
D|----------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
F|-----9-----9-9---9----9-9---10---9------------------------------------------10h12-|
C|-7-7----7------7----7-----7----7---7------10---10-10---10-------12-----10h12------|
G|--------------------------------------8-8----8-------8-----10-10----10------------|x4
C|----------------------------------------------------------------------------------|

Gtr 2 (Matt)
Interrumped (2nd time)
D|----------------------------------------|---------------------------|
A|----------------------------------------|---------------------------|
F|-99999999999-101010101010-9-9-9-9--7777-|-9999999999-1010101010-----|
C|-77777777777-121212121212-10101010-9999-|-7777777777-1212121212-9-\-|
G|----------------------------------------|-----------------------10\-|
C|----------------------------------------|---------------------------|
........... ............ ........ .... .......... ..........

Then: x2
Gtr 1 (Padge)
D|-------------------------------------|------------------------------------|
A|-----66665556666---------------------|-----6666555666---------------------|
F|-----55555555555------7777-5555-4444-|-----5555555555------7777-9999-4444-|
C|-333333333333333-5555-xxxx-xxxx-xxxx-|-33333333333333-5555-xxxx-xxxx-xxxx-|
G|-333333333333333-5555-5555-3333-2222-|-33333333333333-5555-5555-7777-2222-|
C|-333333333333333-5555----------------|-33333333333333-5555----------------|

Gtr 2 (Matt)
D|-------------------------------|------------------------------|
A|-------------------------------|------------------------------|
F|-------------------------------|------------------------------|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
G|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|

Preverse:
Gtr 1 (Padge)
D|-------------------|
A|-------------------|
F|-------------------|
C|-7b7b7b7b(8)(8)(8)-|
G|-------------------|
C|-------------------|
................

Verse:
Gtr 1 (Padge)
D|----------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------|
F|-----9-----9-9---9----9-9---10---9------------------------------------------10h12-|
C|-7-7----7------7----7-----7----7---7------10---10-10---10-------12-----10h12------|
G|--------------------------------------8-8----8-------8-----10-10----10------------|x4
C|----------------------------------------------------------------------------------|

Gtr 2 (Matt)
Interrumped 2nd time
D|--------------------------------------|----------------------------|
A|-[5]*---------------------------------|----------------------------|
F|------[5]*----------------------------|----------------------------|
C|--------------------------------------|------------------(5)-(5)-5-|
G|-------------7777777777-333333-555555-|-777777777-333333-(5)-(5)-5-|
C|-------------7777777777-333333-555555-|-777777777-333333-(5)-(5)-5-|
........................ ................

Prechorus:
Both Guitars:
D|--------------------|----------------------|--------------------|----------------------------------|
A|--------------------|----------------------|--------------------|----------------------------------|
F|-------12-----------|-------12-------------|-------12-----------|----------------------------------|
C|-/9-10----10-9-10-7-|-/9-10----10-9-10/12b-|-/9-10----10-9-10-7-|-999999-1010101010-1212121212-12\-|
G|--------------------|----------------------|--------------------|----------------------------------|
C|--------------------|----------------------|--------------------|----------------------------------|
...... .......... ..........

Chorus: x2
Gtr 1 (Padge)
D|-------------------------------------|------------------------------------|
A|-----66665556666---------------------|-----6666555666---------------------|
F|-----55555555555------7777-5555-4444-|-----5555555555------7777-9999-4444-|
C|-333333333333333-5555-xxxx-xxxx-xxxx-|-33333333333333-5555-xxxx-xxxx-xxxx-|
G|-333333333333333-5555-5555-3333-2222-|-33333333333333-5555-5555-7777-2222-|
C|-333333333333333-5555----------------|-33333333333333-5555----------------|

Gtr 2 (Matt)
D|-------------------------------|------------------------------|
A|-------------------------------|------------------------------|
F|-------------------------------|------------------------------|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
G|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|

Verse 2:
Same as verse 1

Chorus

Interlude:
Gtr 1 (Padge)
D|------------------|
A|------------------|
F|------------------|
C|------------------|
G|-0-0000000-000000-|A lot of times
C|------------------|
. ....... ......

Gtr 2 (Matt)
D|------------------|
A|------------------|
F|------------------|
C|------------------|
G|------------------|Interrumped
C|-7-7777777-777777-|
. ....... ......

Then:
Gtr 1 (Padge)
D|------|-------------|
A|------|-------------|
F|------|-------------|
C|-xx\\-|-5---5-8-7-5-|
G|-xx\\-|-3-0-3-6-5-3-|
C|------|-------------|

Gtr 2 (Matt)
D|------|-------------|
A|------|-------------|
F|------|-------------|
C|------|-5---5-8-7-5-|
G|------|-3-0-3-6-5-3-|
C|-7-77-|-------------|

Gtr 1 (Padge)
D|--------------------------------|---------------------------|
A|--------------------------------|---------------------------|
F|--------------------------------|---------------------------|
C|---------------/10-9-7-9-9-10-7-|---------------------------|
G|-0-000-000-000------------------|-0-0000-/10-8-7-8----------|
C|--------------------------------|------------------10-12-10-|
. ... ... ... . ....

Gtr 2 (Matt)
D|------------------------------|------------------------|
A|------------------------------|------------------------|
F|---------------/9-7-5-7-7-9-5-|------------------------|
C|------------------------------|------------------------|
G|------------------------------|--------/10-8-7-8-7-8-7-|
C|-7-777-777-777----------------|-7-7777-----------------|
. ... ... ... . ....


Bridge:
Gtr 1 (Padge)
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|-3-3333-7-777777--0-0--33-2---0-0-33-2---|
G|-3-3333-7-777777--0-0-------3-0-0------3-|x2
C|-3-3333-7-777777--0-0---------0-0--------|

Gtr 1 (Matt)
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|-3-3333-7-777777--0-0--22-0---0-0-22-0---|
G|-3-3333-7-777777--0-0-------2-0-0------2-|x2
C|-3-3333-7-777777--0-0---------0-0--------|

Both guitars
D|--------------------------------------------------------|
A|--------------------------------------------------------|
F|--------------------------------------------------------|
C|--3333333-22222222-33333333-55555555--33333333-66666666-|
G|--3333333-22222222-33333333-55555555--33333333-66666666-|
C|--3333333-22222222-33333333-55555555--33333333-66666666-|

Gtr 1 (Padge)
D|------------------|
A|------------------|
F|------------------|
C|------------------|
G|-0-0000000-000000-|x3
C|------------------|
. ....... ......

Both guitars
D|-------|
A|-------|
F|-------|
C|-7-7-7-|
G|-7-7-7-|
C|-7-7-7-|

Solo:
Gtr 1 (Padge)
D|-20p17------17-------20p17----17-------20p17----17-------20p17----------|
A|--------20-----20p17-------20----20p17-------20----20p17--------20b(22)-|
F|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|

D|-20p17----17-------20p17----17-------20p17-----17----------------------|
A|-------20----20p17-------20----20p17--------20----20p17-20p17----------|
F|---------------------------------------------------------------19b(21)-|
C|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
C|-----------------------------------------------------------------------|

D|-20p17----17----------------------------------------------------------|
A|-------20----20p17--20p17----17---------------------------------------|
F|--------------------------19----19p17--19p17----17----------------17--|
C|---------------------------------------------19----19p17--19~-19------|
G|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|

D|--------------------------------------0-----------------------------------|
A|-----------------17--20p17---------------4~-------------------------------|
F|-21p17--------17------------17--22p17---------7--7--7b-7b-(8)-8--8b-(9)-9-|
C|-------19--18-------------------------------------------------------------|
G|--------------------------------------------------------------------------|
C|--------------------------------------------------------------------------|

D|--------------------------------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------------------------------|
F|-7p5----5~------5---7b-(9)-b-(7)p5-----5-7b-(9b)-(7)p5---5--7b-(9b)-(7)p5---5----9h10p9-7h9p7-5h7p5-----|
C|-----7-------7----------------------7------------------7------------------7---5\---------------------7~-|
G|--------------------------------------------------------------------------------------------------------|
C|--------------------------------------------------------------------------------------------------------|

D|--------------|
A|--------------|
F|--------------|
C|-----------8~-|
G|--xx\\~~~--8~-|
C|--xx\\~~~--8~-|

Gtr 2 (Matt)
D|------------------------------|------------------------|-------------|-----------------------------|
A|------------------------------|------------------------|-------------|-----------------------------|
F|---------------/9-7-5-7-7-9-5-|------------------------|-------------|-----------------------------|
C|------------------------------|------------------------|-5---5-8-7-5-|-5---5-8-7-5--5---5-8-7-5-8~-|
G|------------------------------|--------/10-8-7-8-7-8-7-|-3-0-3-6-5-3-|-3-0-3-6-5-3--3-0-3-6-5-3-8~-|
C|-7-777-777-777----------------|-7-7777-----------------|-------------|--------------------------8~-|
. ... ... ... . ....

Gtr 3
D|--------------------------------|---------------------------|
A|--------------------------------|---------------------------|
F|--------------------------------|---------------------------|
C|---------------/10-9-7-9-9-10-7-|---------------------------|
G|-0-000-000-000------------------|-0-0000-/10-8-7-8----------|
C|--------------------------------|------------------10-12-10-|
. ... ... ... . ....

LAST PART OF VERSE
PRECHORUS

Last chorus:
Same as chorus

Then:
Gtr 1 (Padge)
D|-----------------------|-------------------------------------|-------------------------------------|
A|-----------------------|-----66665556666---------------------|-----66665556666---------------------|
F|-------12b-------------|-----55555555555------7777-5555-4444-|-----55555555555------7777-9999-4444-|
C|-12-14-----14-12-14-10-|-333333333333333-5555-xxxx-xxxx-xxxx-|-333333333333333-5555-xxxx-xxxx-xxxx-|
G|-----------------------|-333333333333333-5555-5555-3333-2222-|-333333333333333-5555-5555-7777-2222-|
C|-----------------------|-333333333333333-5555----------------|-333333333333333-5555----------------|

Gtr 2 (Matt)
D|-----------------------|---------------------------------|-----------------------------|
A|-----------------------|---------------------------------|-----------------------------|
F|-------12b-------------|---------------------------------|-----------------------------|
C|-12-14-----14-12-14-10-|-333333333333333-555555555555555-|-3333333333333-5555-777-5555-|
G|-----------------------|-333333333333333-555555555555555-|-3333333333333-5555-777-5555-|
C|-----------------------|-333333333333333-555555555555555-|-3333333333333-5555-777-5555-|

Gtr 1 (Padge)
D|-----------------------------------------------|
A|-----------------------------------------------|
F|-------12b-------------------------------------|
C|-12-14-----14-12-14-10--9-10-10/12-10-9-10/12~-|
G|-----------------------------------------------|x2
C|-----------------------------------------------|

Gtr 2 (Matt)
D|-------------------------------|------------------------------|
A|-------------------------------|------------------------------|
F|-------------------------------|------------------------------|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
G|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|
C|-333333333333333-5555555555555-|-33333333333333-5555-777-5555-|

Gtr 1 (Padge)
D|--------------------|--------------------|-------------|
A|--------------------|--------------------|-------------|
F|------9b------------|--------------------|-------------|
C|-9-10----10-9-10-7~-|-5-7-7/9-7-5-7-7/9~-|-/5~-7~-7/9~-|
G|--------------------|--------------------|-------------|
C|--------------------|--------------------|-------------|

Gtr 2 (Matt)
D|-----------------|--------------------|-------------|
A|-----8b----------|--------------------|-------------|
F|-7-9----9-7-9-5~-|-4-5-5/7-5-4-5-5/7~-|-/4~-5~-5/7~-|
C|-----------------|--------------------|-------------|
G|-----------------|--------------------|-------------|
C|-----------------|--------------------|-------------|

End:
Gtr 1 (Padge)
D|--------------------------------------|----------------------------|
A|--------------------------------------|----------------------------|
F|--------------------------------------|----------------------------|
C|--------------------/10-9-7-9-9-10-7~-|------------5---5-8-7-5-7~\-|
G|-xx\\-0-000-000-000-------------------|-0-00000000-3-0-3-6-5-3-7~\-|
C|-xx\\---------------------------------|------------------------7~\-|
. ... ... ... . ........

Gtr 2 (Matt)
D|------------------------------------|----------------------------|
A|------------------------------------|----------------------------|
F|------------------------------------|----------------------------|
C|--------------------/9-7-5-7-7-9-5~-|------------5---5-8-7-5-7~\-|
G|------------------------------------|------------3-0-3-6-5-3-7~\-|
C|------7-777-777-777-----------------|-7-77777777-------------7~\-|
. ... ... ... . ........

Friday, June 18, 2010

Black Sabbath

Formed 1967, Birmingham, England

Mixing equal parts of bone-crushing volume, catatonic tempos, and ominous pronouncements of gloom and doom delivered in Ozzy Osbourne’s keening voice, Black Sabbath was the heavy-metal king of the Seventies. Despised by rock critics and ignored by radio programmers, the group sold over eight million albums before Osbourne departed for a solo career in 1979 [see entry].

The four original members, schoolmates from a working-class district of industrial Birmingham, first joined forces as Polka Tulk, a blues band. They quickly changed their name to Earth, then, in 1969, to Black Sabbath; the name came from the title of a song written by bassist Geezer Butler, a fan of occult novelist Dennis Wheatley. The quartet’s eponymously titled 1970 debut, recorded in two days, went to #8 in England and #23 in the U.S. A single, "Paranoid," released in advance of the album of the same name, reached #4 in the U.K. later that year, it was the group’s only Top Twenty hit.

The single didn’t make the US, Top Forty, but the Paranoid LP, issued in early 1971, eventually sold four million copies despite virtually no airplay. Beginning in December 1970 Sabbath toured the States relentlessly. The constant road work paid off, and by 1974 Black Sabbath was considered peerless among heavy-metal acts, its first five LPs all having sold at least a million copies apiece in America alone.

In spite of its name, the crosses erected onstage, and songs dealing with apocalypse, death, and destruction, the band members insisted their interest in the black arts was nothing more than innocuous curiosity (the sort that led Ozzy Osbourne to sit through eight showings of The Exorcist), and in time Black Sabbath’s princes-of-darkness image faded.

Eventually, so did its record sales. Aside from a platinum best-of, We Sold Our Soul for Rock ‘n’ Roll (1976), not one of three LPs from 1975 to 1978 went gold. Osbourne, racked by drug use and excessive drinking, quit the band briefly in late 1977 (former Savoy Brown- Fleetwood Mac vocalist Dave Walker filled his shoes for some live dates). In January 1979 he left again, this time for good. Ronnie James Die, formerly of Ritchie Blackmore’s Rainbow, replaced Osbourne.

Although Dio could belt with the best of them, Sabbath would never be the same. Its first album with Dio, Heaven and Hell (1980), went platinum, its second, Mob Rules (1981), gold. But thereafter, the group’s LPs sold fewer and fewer copies, as Black Sabbath went through one personnel change after another. III health forced Bill Ward out of the band in 1981; Carmine Appice’s brother Vinnie took his place. Friction between Iommi and Dio led the singer to quit angrily in 1982, he took P with him to start his own band, Die. Vocalists over the years have included Dave Donato; Deep Purple singer Ian Gillan; Glenn Hughes, another ex-member of Purple; Tony Martin; and Dio again.

By 1986’s Seventh Star, only Iommi remained from the original lineup. He had to wince when Geezer Butler teamed up with the phenomenally successful Osboume in 1988, though the bassist did return to the fold three years later. Despite bitterness expressed in the press between Osbourne and Iommi, the original foursome reunited in 1985 at the Live-Aid concert in Philadelphia, and again in 1992, at the end of what was supposedly Osbourne’s last tour. Throughout 1993 word had it that Osbourne, Iommi, Butler, and Ward would tour, but by year’s end Osbourne had backed out, allegedly over money. The indefatigable Tony Iommi went right back to work with Butler, rehiring vocalist Tony Martin and adding former Rainbow drummer Rob Rondinelli.

Monday, June 14, 2010

guns n roses


At a time when pop was dominated by dance music and pop metal, Guns N' Roses brought raw, ugly rock & roll crashing back into the charts. They were not nice boys; nice boys don't play rock & roll. They were ugly, misogynist, violent; they were also funny, vulnerable, and occasionally sensitive, as their breakthrough hit "Sweet Child O' Mine" showed. While Slash and Izzy Stradlin ferociously spit out dueling guitar riffs worthy of Aerosmith or the Stones, Axl Rose screeched out his tales of sex, drugs, and apathy in the big city; bassist Duff McKagan and drummer Steven Adler were a limber rhythm section that kept the music loose and powerful. Guns N' Roses' music was basic and gritty, with a solid hard, bluesy base; they were dark, sleazy, dirty, and honest -- everything that good hard rock and heavy metal should be.

Guns N' Roses released their first EP in in 1986, which led to a contract with Geffen; the following year, the band released their debut album, Appetite for Destruction. They started to build a following with their numerous live shows, but the album didn't start selling until almost a year later, when MTV started playing "Sweet Child o' Mine." Soon, the album shot to number one and Guns N' Roses became one of the biggest bands in the world. By the end of 1988, they released G N' R Lies, which paired four new, acoustic-based songs with their first EP.

Guns N' Roses began to work on the follow-up to Appetite at the end of 1990. In October of that year, the band fired Adler, claiming that his drug dependency caused him to play poorly; he was replaced by Matt Sorum from the Cult. During recording, the band added Dizzy Reed on keyboards. By the time the sessions were finished, the new album had become two new albums. After being delayed for nearly a year, the albums, Use Your Illusion I and II, were released in the fall of 1991. The Illusions showcased a more ambitious band; while there were still a fair number of full-throttle guitar rockers, there were stabs at Elton John-style balladry, acoustic blues, horn sections, female backup singers, ten-minute songs with several different sections, and a good number of introspective, soul-searching lyrics. In short, they were now making art; amazingly, they were successful at it.

While the albums sold very well initially, the band soon fell out of favor. Stradlin left the band by the end of 1991 and with his departure the band lost their best songwriter. Once Nirvana's Nevermind hit the top of the charts in early 1992, there was a distinct division between what was cool in hard rock and what wasn't; Guns N' Roses -- with all of their pretensions, impressionistic videos, models, and rock star excesses -- were very uncool. The band didn't fully grasp the change until 1993, when they released their album of punk songs, The Spaghetti Incident?; it received some good reviews, but the band failed to capture the reckless spirit of not only the original versions, but their own Appetite for Destruction. By the middle of 1994, there were rumors flying that the band was about to break up, since Rose wanted to pursue a new, more industrial direction and Slash wanted to stick with their blues-inflected hard rock.